40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
SEE ALL PHOTOS
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
40 12th Street NE Unit 1903
For Sale

40 12th Street NE Unit 1903

40 12th Street NE Unit 1903, Atlanta, GA 30309

$1,975,000
Welcome to LUXURY!!! Stunning TOP-FLOOR corner PENTHOUSE available at sought-after 40 W. 12th!!! This penthouse features 12' CEILINGS, A DOUBLE-SIDED FIREPLACE, 3 BEDROOMS, 3 BATHS, FLOOR-TO-CEILING WINDOWS, and top-of-line finishes and appliances. This exquisite residence offers unparalleled views and the only Northeast corner available showcasing the vibrant cityscape and boasts a host of premium amenities that cater to the most discerning residents.

Upon entering the penthouse, you are greeted by a grand foyer that leads to a spacious living area adorned with floor-to-ceiling windows and custom hardwood floors that flood the space with natural light. The open-concept design seamlessly connects the living room, dining area, and gourmet kitchen featuring Sub-Zero and Wolf appliances, creating the perfect setting for both intimate gatherings and lavish soirees.

The kitchen is a chef's dream, featuring top-of-the-line appliances, custom cabinetry, ample cabinet space, and a large island for culinary creations. The penthouse also includes a primary suite boasting a custom walk-in closet and multiple bedrooms, each with en-suite bathrooms and walk-in closets, providing the ultimate retreat for relaxation and comfort.

Step outside onto the expansive terrace, where you can enjoy breathtaking views of the Atlanta skyline while lounging in the outdoor seating area or dining al fresco with a double-sided fireplace. The penthouse also offers access to exclusive amenities, including a rooftop pool with bar and food services, an indoor pool for year-round swimmers, an upscale fitness center, 24/7 concierge services, private storage, and secure parking. Unit can be sold fully furnished!

3
beds

3
baths

2,071 Sq.Ft. LIVING AREA

2,090.88 Sq.Ft. lot

Heather Pitts

Heather Pitts

Chris Wegener

Chris Wegener

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room In Hall, Laundry Room, Main Level
  • Flooring Ceramic Tile, Hardwood, Stone, Other
  • Fireplace Double Sided, Gas Starter, Great Room
  • APPLIANCES Dishwasher, Disposal, Double Oven, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Other
  • other interior Features Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Smart Home, Walk-In Closet(s), Other

Area & Lot

  • Status For Sale
  • Living Area2,071 Sq.Ft.
  • Lot Area2,090.88 Sq.Ft.
  • MLS® ID7428078
  • TypeCondo
  • YEAR BUILT2021
  • NeighborhoodAtlanta
  • Architecture StylesContemporary, High Rise (6 or more stories), Modern
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolMorningside-
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
  • PoolHeated, Indoor, Salt Water
  • roofOther
  • lot featuresLandscaped, Level
  • parkingAssigned, Covered, Deeded, Drive Under Main Level, Garage, On Street, Electric Vehicle Charging Station(s)
  • HEAT TYPECentral, Electric, Forced Air, Zoned
  • AIR CONDITIONINGCentral Air, Zoned
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • security FeaturesCarbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesBalcony, Courtyard, Gas Grill, Storage, Other

Financial

  • Sales Price$1,975,000
  • Real Estate Tax $34,390/yr
  • HOA $21,060/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 40 12th Street NE Unit 1903, Atlanta, GA 30309. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Atlanta

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram